Home / Amrapali Heart Beat City
Amrapali Heart Beat City
Sector - 107, Noida Limited Availability Offer.
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
HEART BEAT CITY-1 PRICE LIST
| Floor | BSP Sale Price | Other Charges | Total |
|---|---|---|---|
| 1st Floor | Rs. 4881 | Rs. 425 | Rs. 5306 |
| 2nd Floor | Rs. 4856 | Rs. 425 | Rs. 5281 |
| 3rd Floor | Rs. 4831 | Rs. 425 | Rs. 5256 |
| 4th Floor | Rs. 4806 | Rs. 425 | Rs. 5231 |
| 5th Floor | Rs. 4781 | Rs. 425 | Rs. 5206 |
| 6th Floor | Rs. 4756 | Rs. 425 | Rs. 5181 |
| 7th Floor | Rs. 4731 | Rs. 425 | Rs. 5156 |
| 8th Floor | Rs. 4706 | Rs. 425 | Rs. 5131 |
| 9th Floor | Rs. 4681 | Rs. 425 | Rs. 5106 |
| 10th Floor | Rs. 4656 | Rs. 425 | Rs. 5081 |
| 11th Floor | Rs. 4631 | Rs. 425 | Rs. 5056 |
| 12th Floor | Rs. 4606 | Rs. 425 | Rs. 5031 |
| 13th Floor | Rs. 4581 | Rs. 425 | Rs. 5006 |
| 14th Floor | Rs. 4561 | Rs. 425 | Rs. 4986 |
| 15th Floor | Rs. 4541 | Rs. 425 | Rs. 4966 |
| 16th Floor | Rs. 4521 | Rs. 425 | Rs. 4946 |
| 17th Floor | Rs. 4501 | Rs. 425 | Rs. 4926 |
| 18th Floor | Rs. 4481 | Rs. 425 | Rs. 4906 |
| 19th Floor | Rs. 4461 | Rs. 425 | Rs. 4886 |
| 20th Floor | Rs. 4441 | Rs. 425 | Rs. 4866 |
| 21th Floor | Rs. 4421 | Rs. 425 | Rs. 4846 |
| 22nd Floor | Rs. 4401 | Rs. 425 | Rs. 4826 |
| 23rd Floor | Rs. 4381 | Rs. 425 | Rs. 4806 |
| 24th Floor | Rs. 4361 | Rs. 425 | Rs. 4786 |
HEART BEAT CITY-2 PRICE LIST
| Floor | BSP Sale Price | Other Charges | Total |
|---|---|---|---|
| 1st Floor | Rs. 4775 | Rs. 425 | Rs. 5200 |
| 2nd Floor | Rs. 4750 | Rs. 425 | Rs. 5175 |
| 3rd Floor | Rs. 4725 | Rs. 425 | Rs. 5150 |
| 4th Floor | Rs. 4700 | Rs. 425 | Rs. 5125 |
| 5th Floor | Rs. 4675 | Rs. 425 | Rs. 5100 |
| 6th Floor | Rs. 4650 | Rs. 425 | Rs. 5075 |
| 7th Floor | Rs. 4625 | Rs. 425 | Rs. 5050 |
| 8th Floor | Rs. 4600 | Rs. 425 | Rs. 5025 |
| 9th Floor | Rs. 4575 | Rs. 425 | Rs. 5000 |
| 10th Floor | Rs. 4550 | Rs. 425 | Rs. 4975 |
| 11th Floor | Rs. 4525 | Rs. 425 | Rs. 4950 |
| 12th Floor | Rs. 4500 | Rs. 425 | Rs. 4925 |
| 13th Floor | Rs. 4475 | Rs. 425 | Rs. 4900 |
| 14th Floor | Rs. 4455 | Rs. 425 | Rs. 4880 |
| 15th Floor | Rs. 4435 | Rs. 425 | Rs. 4860 |
| 16th Floor | Rs. 4415 | Rs. 425 | Rs. 4840 |
| 17th Floor | Rs. 4395 | Rs. 425 | Rs. 4820 |
| 18th Floor | Rs. 4375 | Rs. 425 | Rs. 4800 |
| 19th Floor | Rs. 4355 | Rs. 425 | Rs. 4780 |
| 20th Floor | Rs. 4335 | Rs. 425 | Rs. 4760 |
| 21th Floor | Rs. 4315 | Rs. 425 | Rs. 4740 |
| 22nd Floor | Rs. 4295 | Rs. 425 | Rs. 4720 |
| 23rd Floor | Rs. 4275 | Rs. 425 | Rs. 4700 |
| 24th Floor | Rs. 4255 | Rs. 425 | Rs. 4680 |
| Type Of Flat | Specification | Area (Approx.) |
|---|---|---|
| Type-1 | 2BHK+2 Toilet | 1195 Sq.Ft. |
| Type-2 | 3BHK+2 Toilet (Option 1) | 1350 Sq.Ft. |
| Type-3 | 3BHK+2 Toilet (Option 2) | 1575 Sq.Ft. |
| Type-4 | 3BHK+3 Toilet | 1735 Sq.Ft. |
| Type-5 | 3BHK+4 Toilet+ Servent | 2125 Sq.Ft. |
| Type-6 | 4BHK+5 Toilet+ Servent | 2825 Sq.Ft. |
| Type-7 | 4BHK+5 Toilet+ Family Lounge+ Servent | 3235 Sq.Ft. |
VIEW PLC
| 4 SIDE CORNER GARDEN | Rs. 200 / Sq.Ft. |
| 3 SIDE CORNER GARDEN | Rs. 150 / Sq.Ft. |
| 4 SIDE CORNER | Rs. 75 / Sq.Ft. |
| PLC FOR ROAD FACING | Rs. 50 / Sq.Ft. |
OTHER CHARGES
| One Covered Car Parking | Rs. 200000 |
| Lease Rent | Rs. 100 / Sq.Ft. |
| Power Back-up | Rs. 15000 / Kw |
| External Electrification Charges | Rs. 40 / Sq.Ft. |
| Fire Fighting Charges | Rs. 40 / Sq.Ft. |
| Club Membership | Rs. 100000 |
| IFMS | Rs. 25 / Sq.Ft. |
| Dual Meter | Rs. 25000 |
NOTES :
1. All numbers and areas are tentative and may be vary by + 10%.
2. Service Tax = 2.575%.
3. Cheque/DD should be drawn in favor of "Heart Beat City developers Pvt. Ltd.".
All specifications, prices, numbers & areas are tentative and subject to change.



