Home / Amrapali Silicon City
Amrapali Silicon City
Sector 76, Noida. Booking Starts 8th february 2010. With Inaugural Offer, Limited Availability Offer.
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
Price List
| Construction Link Plan: | Rs. 4200 /- Sq.Ft. |
| Flexi: | Rs. 4035 /- Sq.Ft. |
| Type Of Flat | Specification | Area (Approx.) |
|---|---|---|
| Type-1 | 2BHK+2 Toilets | 950 Sq.ft. |
| Type-2 | 2BHK+2 Toilets + study | 1075 Sq.ft. And 1180 sq.ft. |
| Type-3 | 3BHK+2 Toilets | 1325 Sq.ft. And 1420 sq.ft. |
| Type-4 | 3BHK+3 Toilets +Study | 1475 Sq.ft and 1545 sq.ft. |
| Type-5 | 3BHK+4 Toilets +Study | 1775 Sq.ft and 1835 sq.ft. |
| Type-6 | 4BHK+5 Toilets +Study | 2350 Sq.ft and 2410 sq.ft. |
Preferential Location Charges (PLC)
- PLC FOR FIRST FLOOR Rs. 200 / Sq.Ft.
- PLC FOR SECOND FLOOR Rs. 175 / Sq.Ft.
- PLC FOR THIRD FLOOR Rs. 150 / Sq.Ft.
- PLC FOR FOURTH FLOOR Rs. 125 / Sq.Ft.
- PLC FOR FIFTH FLOOR Rs. 100 / Sq.Ft.
- PLC FOR FRONT/ROAD FACING Rs. 100 / Sq.Ft.
- PLC FOR PARK FACING Rs. 150 / Sq.Ft.
Other Charges
| One Covered Car Parking | Rs. 400000 |
| One Open Car Parking | Rs. 150000 |
| Lease Rent | Rs. 95 / Sq.Ft. |
| Power Back-up | Rs. 15000 / KVA |
| External Electrification Charges | Rs. 40 / Sq.Ft. |
| Fire Fighting Charges | Rs. 40/ Sq.Ft. |
| Club Membership | Rs. 75,000 |
| Maintenance Deposit | Rs. 20 / Sq.Ft. |
All specifications, prices, numbers & areas are tentative and subject to change.
NOTE: We would be happy to discuss your own unique requirements with you.



