Home / BPTP AMSTORIA
BPTP Amstoria
Sector 102, Gurgaon. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST
| Type | Floor | Super Build up Area(In Sq.Ft) | BSP Standard Specification (in Lacs*) | BSP Deluxe Specification (in Lacs*) | Development Charges |
| 3 BHK | Second Floor | 2435/-Sq.Ft | 99.96 | 119.64 | 5.31 |
| 4 BHK | Ground Floor | 5374/-Sq.Ft | 202.82 | 230.23 | 8.67 |
| 4 BHK+ Utility | First Floor | 3480/-Sq.Ft | 164.84 | 192.25 | 8.67 |
| 4 BHK+ Utility | Second Floor | 3440/-Sq.Ft | 144.38 | 171.79 | 8.67 |
View PLC
| 24 mtr road | 5% |
| Park facing | 5% |
| Two side open | 10% |
| Park facing | 10% |
| Corner | 5% |
OTHER CHARGES
| Power Back-up | Rs. 20,000 / KVA |
| Club Membership | Rs. 2,00,000 |
| Services tax as applicable | |
NOTES :
* Please refer brochure for detail about Standard/ Deluxe specification.
All the charges applicable as per the standard Floor buyer's agreement.


