Home / CARNATION RESIDENCY
Carnation Residency
Sector 85, Gurgaon. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PAYMENT PLAN
DOWN PAYMENT PLAN (Rebate of 10% on Basic Sale Price)
| At the time of Registration | 3BHK:- Rs.3Lacs, 3BHK + SR:- Rs3.5Lacs, 4BHK:- 4Lacs |
| Within 45 days of Registration | 85% of BSP+100% of PLC, Parking & EDW&IDW +50% Club Membership |
| At the time of offer for Possession | 5% of BSP+50% Club Membership+IFMS+Other Charges |
CONSTRUCTION LINKED PAYMENT PLAN
| Schedule of Payment | Amount |
|---|---|
| At the time of Registration | 3BHK Rs.3,00,000/-; 3BHK + SR Rs.3,50,000/-; 4BHK Rs.4,00,000/- |
| Within 30 days after of Registration | 20% of BSP (Less Registration Amount) |
| On Commencement of Construction | 10% of BSP +25 % of EDW&IDW + 25% of PLC |
| On Casting of Ground Floor roof | 10% of BSP +25 % of EDW&IDW + 25% of PLC |
| On casting of 3rd Floor roof | 10% of BSP +25 % of EDW&IDW + 25% of PLC |
| On casting of 5th Floor roof | 7.5% of BSP +25 % of EDW&IDW + 25% of PLC |
| On casting of 7th Floor roof | 7.5% of BSP +50% of Car Parking |
| On casting of 9th Floor roof | 7.5% of BSP + 50% of Car Parking |
| On casting of top Floor roof | 7.5% of BSP + 50% of Club Membership |
| On Completion of brickwork within Appt. | 5% of BSP + 50% of Club Membership |
| On Completion of internal plaster within | 5% of BSP |
| On Completion of Flooring within Appt. | 5% of BSP |
| At the time of Possession | 5% of BSP + IFMS + other charges |
B.S.P.: Basic Sale Price
PLC : Preferential Location Charges
IFMS: Interest Free Maintenance Security
IDC/EDC : Infrastructure Development Charges & External Development Work Charges as per govt. rules and regulations.
NOTE : The maintenance charges on the basis of Super Area of the Apartment as determined by the Company at the time of offer for possession of the Apartment shall be payable in advance .


