Home / Eldeco Magnolia Park

Eldeco Magnolia Park

Eldeco Magnolia Park

Sector 119, Noida Limited Availability Offer.

Introduction | Floor Plans | Location Map | Site Layout | Payment Plans | Price List

PRICE LIST

Type Of Flat Specification Area (Approx.)
Type-I 2BHK + Study 1375 Sq.Ft.
Type-J 3BHK + Study 1535 Sq.Ft.
Type-K 3BHK + Store 1515 Sq.Ft.
Type-L 3BHK + Servant 1970 Sq.Ft

Type-I : 2BHK + Study (1375 Sq.Ft.)

Floors CLP(Rs. In Lac) Flexi(Rs. In Lac) DP(Rs. In Lac)
26th 37.15 35.29 33.44
25th 37.29 35.43 33.56
24th 37.43 35.56 33.68
23rd 37.57 35.69 33.81
22nd 37.70 35.82 33.93
21st 37.84 35.95 34.06
20th 37.98 36.08 34.18
19th 38.12 36.21 34.18
18th 38.25 36.34 34.43
17th 38.39 36.47 34.55
16th 38.53 36.60 34.67
15th 38.67 36.73 34.80
14th 38.80 36.86 34.92
13th 38.94 36.99 35.05
12th 39.08 37.12 35.17
11th 39.35 37.38 35.42
10th 39.63 37.65 35.66
9th 39.90 37.91 35.91
8th 40.18 38.17 36.16
7th 40.45 38.43 36.41
6th 40.73 38.69 36.65
5th 41.00 38.95 36.90
4th 41.28 39.21 37.15
3rd 41.55 39.47 37.40
2nd 41.83 39.74 37.64
1st 42.10 40.00 37.89
G 42.38 40.26 38.14

Type-J : 3BHK + Store (1535 Sq.Ft.)

Floors CLP(Rs. In Lac) Flexi(Rs. In Lac) DP(Rs. In Lac)
26th 41.48 39.40 37.33
25th 41.63 39.55 37.47
24th 41.78 39.69 37.60
23rd 41.94 39.84 37.88
22nd 42.09 39.99 37.88
21st 42.24 40.13 38.02
20th 42.40 40.28 38.16
19th 42.55 40.42 38.30
18th 42.70 40.57 38.43
17th 42.86 40.71 38.57
16th 42.01 40.86 38.71
15th 43.16 41.01 38.85
14th 43.32 41.15 38.99
13th 43.47 41.30 39.12
12th 43.62 41.44 39.26
11th 43.93 41.74 39.54
10th 43.24 42.03 39.81
9th 44.55 42.32 40.09
8th 44.85 42.61 40.37
7th 45.16 42.90 40.64
6th 45.47 43.19 40.92
5th 45.77 43.49 41.20
4th 46.08 43.78 41.47
3rd 46.39 44.07 41.75
2nd 46.69 44.36 42.03
1st 47.00 44.65 42.30
G 47.31 44.94 42.58

Type-K : 3BHK + Storre (1515 Sq.Ft.)

Floors CLP(Rs. In Lac) Flexi(Rs. In Lac) DP(Rs. In Lac)
26th 40.94 38.89 36.84
25th 41.09 39.03 36.98
24th 41.24 39.18 37.11
23rd 41.39 39.32 37.25
22nd 41.54 39.46 37.39
21st 41.69 39.61 37.52
20th 41.84 39.75 37.66
19th 42.00 39.90 37.80
18th 42.15 40.04 37.93
17th 42.30 40.18 38.07
16th 42.45 40.33 38.21
15th 42.60 40.47 38.34
14th 42.75 40.62 38.48
13th 42.90 40.76 38.61
12th 43.06 40.90 38.75
11th 43.36 41.19 39.02
10th 43.66 41.48 39.30
9th 43.97 41.77 39.57
8th 44.27 42.05 39.84
7th 44.57 42.34 40.11
6th 44.87 42.63 40.39
5th 45.18 42.92 40.66
4th 45.48 43.21 40.93
3rd 45.78 43.49 41.20
2nd 46.09 43.78 41.48
1st 46.39 44.07 41.75
G 46.69 44.36 42.02

Type-L : 3BHK + Servent (1970 Sq.Ft.)

Floors CLP(Rs. In Lac) Flexi(Rs. In Lac) DP(Rs. In Lac)
26th 53.23 50.57 47.91
25th 53.43 50.76 48.08
24th 53.62 50.94 48.26
23rd 53.82 51.13 48.44
22nd 54.02 51.32 48.62
21st 54.21 51.50 48.79
20th 54.41 51.69 48.97
19th 54.61 51.88 49.15
18th 54.81 52.07 49.32
17th 55.00 52.25 49.50
16th 55.20 52.44 49.68
15th 55.40 52.63 49.86
14th 55.59 52.81 50.03
13th 55.79 53.00 50.21
12th 55.99 53.19 50.39
11th 56.38 53.56 50.74
10th 56.78 53.94 51.10
9th 57.17 54.31 51.45
8th 57.56 54.69 51.81
7th 57.96 55.06 52.16
6th 58.35 55.43 52.52
5th 58.75 55.81 52.87
4th 59.14 56.18 53.23
3rd 59.53 56.56 53.58
2nd 59.93 56.93 53.93
1st 60.32 57.31 54.29
G 60.72 57.68 54.64

Other Charges

One Basement car parkingRs. 200000
One Open car parkingRs. 200000
Lease RentRs. 95 / Sq.Ft.
Preferential Location Charge of Basic Price3 %
Preferential Location Charge Tower MP1,MP2& MP3 Unit No.3 & 4 %
12 month's Advance MaintenanceApprox.Rs. 1.65 / Sq.Ft. / Month
Maintenance DepositRs. 20 / Sq.Ft.

All specifications, prices, numbers & areas are tentative and subject to change.

NOTE: We would be happy to discuss your own unique requirements with you.