Home / EMAAR MGF PALM GARDENS
EMAAR MGF PALM GARDENS
Sector 83, Gurgaon. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST
| BASIC SALE PRICE | As applicable | |
| Tower 1,5 to 12 | Rs. 5000 /- sq ft. | |
| Tower 2 | Rs. 5500 /- sq ft. | |
| Tower 3 & 4 | Rs. 5250 /- sq ft. | |
| External Development Charges (EDC) | Rs.360.20 /- sq ft. | |
| Infrastructural Development Charges (IDC) | Rs.270.00 /- sq ft. | |
| Down Payment Rebate | (see note - 2) | |
| Parking - Covered | Rs.300000/- each | |
| PLC | ( see note - 6 ) | |
| Club membership (Mandatory) | Rs.50000 | |
| Apartment Type | Particulars | Super Built-Up Area |
|---|---|---|
| Type-1 | 3 BR+3Bathroom+Lounge+S.Room | 1900 Sq.Ft |
| Type-2 | 3 BR+3Bathroom+Lounge+S.Room | 1850 Sq.Ft. |
| Type-3 | 3 BR+2Bathroom+S.Room | 1720 Sq.Ft. |
| Type-4 | 5 BR+5Bathroom+Lounge+S.Room | 3750 Sq.Ft. |
| Type-5 | 5 BR+5Bathroom+Lounge+S.Room | 3750 Sq.Ft. |
| Type-6 | 5 BR+5Bathroom+Lounge+S.Room | 3750 Sq.Ft. |
| Type-7 | 5 BR+5Bathroom+Lounge+S.Room | 3750 Sq.Ft. |
NOTES :
2. Down payment price shall be calculated taking 12% rebate on 95% of the basic price & PLC. Which is subject to change without notice.
6. PLC: central greens -Rs. 350/- Per Sq Ft. sports/Green facing-Rs. 150/- Per Sq Ft. corner-Rs. 100/- Per Sq Ft. first floor -Rs. 150/- Per sq Ft. second floor Rs. 100 Per sq Ft.
All specifications, prices, numbers & areas are tentative and subject to change.


