Home / GreatValue Sharanam
GreatValue Sharanam
Sector 107, Noida. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
Payment Plans
Plan A -Cash Down Plan (CDP) (6% Discount)
| Payment Stages | Basic% | Other Charges % |
|---|---|---|
| ON BOOKING | 10% | |
| WITHIN 30 DAYS OF BOOKING | 90% | + 100% Of One Time Lease Rent & Car Parking |
| AT THE TIME POSSESSION | 100% OF OTHER ADDITIONAL CHARGES,EEC,FFC,IFMS,CLUB MEMBERSHIP,POWER BACKUP |
Plan B - Construction Link Plan (CLP)
| Payment Stages | Basic% | Other Charges % |
|---|---|---|
| ON BOOKING | 10% | |
| WITHIN 30 DAYS FROM BOOKING | 10% | + 100% Of One Time Lease Rent |
| 0N START OF EXCAVATION | 10% | |
| ON COMPLETI ON OF GROUND FLOOR SLAB | 10% | +25% of Car Parking |
| ON COMPLETION OF SECOND FLOOR SLAB | 7.50% | |
| ON COMPLETION OF SIXTH FLOOR SLAB | 7.50% | +25% of Car Parking |
| ON COMPLETION OF TENTH FLOOR SLAB | 7.50% | |
| ON COMPLETION OF FOURTEENTH FLOOR SLAB | 7.50% | +25% of Car Parking |
| ON COMPLETION OF EIGHTEENTH FLOOR SLAB | 7.50% | |
| ON COMPLETION OF TOP FLOOR SLAB | 7.50% | +25% of Car Parking |
| ON COMPLETION OF BRICK WORK | 5% | |
| ON COMPLETION OF ELECTRICAL CONDUCTING | 5% | |
| AT THE TIME POSSESSION | 5% | 100% OF EEC,FFC,IFMS,CLUB MEMBERSHIP,POWER BACKUP |
Plan C -Flexi Payment Plan (SPP) (4% Discount)
| Payment Stages | Basic% | Other Charges % |
|---|---|---|
| ON BOOKING | 10% | |
| WITHIN 30 DAYS OF BOOKING | 30% | + 100% Of One Time Lease Rent |
| 0N START OF EXCIVATION | 10% | +25% of Car Parking |
| ON COMPLETI ON OF GROUND FLOOR SLAB | 10% | +25% of Car Parking |
| ON COMPLETION OF SECOND FLOOR SLAB | 10% | +25% of Car Parking |
| ON COMPLETION OF SIXTH FLOOR SLAB | 10% | +25% of Car Parking |
| ON COMPLETION OF NINTH FLOOR SLAB | 10% | |
| ON COMPLETION OF TENTH FLOOR SLAB | 5% | |
| AT THE TIME POSSESSION | 5% | 100% OF EEC,FFC,IFMS,CLUB MEMBERSHIP,POWER BACKUP |
NOTE: We would be happy to discuss your own unique requirements with you.


