Home / GreatValue Sharanam
GreatValue Sharanam
Sector 107, Noida. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
Price List
| Category | Super Area (Sq.Ft.) | Basic Rate (Rs./Sq.Ft.) | Basic Price(CLP) in Rs. | Down Payment Price | Accomodation |
|---|---|---|---|---|---|
| Type-I | 1095 | 5000 | 5475000 | 5146500 | DD/ 2 BR/kitchen/2 toilets/Balcony |
| Type-II | 1250 | 5000 | 6250000 | 5875000 | DD/ 2 BR/Study/kitchen/2 toilets/ Balcony |
| Type-III | 1575 | 5000 | 7875000 | 7402500 | DD/ 3 BR/kitchen/3 toilets/ Balcony |
| Type-IV | 1710 | 5000 | 8550000 | 8037000 | DD/ 3 BR/Study/kitchen/4 toilets/ Balcony |
| Type-V | 2185 | 5000 | 10925000 | 10269500 | DD/ 4 BR/Study/kitchen/4 toilets/ Balcony |
| Type-VI | 2800 | 5000 | 14000000 | 12600000 | DD/ 4 BR/Study/kitchen/4 toilets/ Balcony |
Floor Premium(FP)
- GROUND FLOOR Rs. 150 / Sq.Ft.
- PLC FOR FIRST FLOOR Rs. 100 / Sq.Ft.
- PLC FOR SECOND, THIRD, FOURTH FLOOR Rs. 75 / Sq.Ft.
- PLC FOR FIFTH, SIXTH, SEVENTH FLOOR Rs. 50/Sq.Ft.
Other Charges
| 10%Discount on 2800sqft Size | |
| One Basement Car parking | Rs. 3,00,000 |
| Twin Type Car Parking (One Behind Another) | Rs. 5,00,000 |
| Lease Rent | Rs. 100/ Sq.Ft. |
| Power Back-up | Rs. 15000/KVA (Proposed 4 KVA per unit) |
| External Electrification Charges | Rs. 50 / Sq.Ft. |
| Fire Fighting Charges | Rs. 50 / Sq.Ft. |
| Club Membership | Rs. 1,00,000 (Compulsory) |
| Maintenance Deposit (IFMS) | Rs. 20/ Sq.Ft. |
NOTE: We would be happy to discuss your own unique requirements with you.


