Home / Amrapali Hanging Garden
Amrapali Hanging Garden
Sector 107, Noida. Booking Open Now.
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST For 2and 3 BHK
| Floor | BSP Sale Price | Other Charges | Total |
|---|---|---|---|
| 1st Floor | Rs. 4446 | Rs. 300 | Rs. 4871 |
| 2nd Floor | Rs. 4421 | Rs. 300 | Rs. 4846 |
| 3rd Floor | Rs. 4396 | Rs. 300 | Rs. 4821 |
| 4th Floor | Rs. 4371 | Rs. 300 | Rs. 4796 |
| 5th Floor | Rs. 4346 | Rs. 300 | Rs. 4771 |
| 6th Floor | Rs. 4321 | Rs. 300 | Rs. 4746 |
| 7th Floor | Rs. 4296 | Rs. 300 | Rs. 4721 |
| 8th Floor | Rs. 4271 | Rs. 300 | Rs. 4696 |
| 9th Floor | Rs. 4246 | Rs. 300 | Rs. 4671 |
| 10th Floor | Rs. 4221 | Rs. 300 | Rs. 4646 |
| 11th Floor | Rs. 4196 | Rs. 300 | Rs. 4621 |
| 12th Floor | Rs. 4171 | Rs. 300 | Rs. 4596 |
| 13th Floor | Rs. 4146 | Rs. 300 | Rs. 4671 |
| 14th Floor | Rs. 4121 | Rs. 300 | Rs. 4546 |
| 15th Floor | Rs. 4096 | Rs. 300 | Rs. 4521 |
| 16th Floor | Rs. 4076 | Rs. 300 | Rs. 4501 |
| 17th Floor | Rs. 4056 | Rs. 300 | Rs. 4481 |
| 18th Floor | Rs. 4036 | Rs. 300 | Rs. 4461 |
| 19th Floor | Rs. 4016 | Rs. 300 | Rs. 4441 |
| 20th Floor | Rs. 3996 | Rs. 300 | Rs. 4421 |
| 21th Floor | Rs. 3976 | Rs. 300 | Rs. 4401 |
| 22nd Floor | Rs. 3956 | Rs. 300 | Rs. 4381 |
| 23rd Floor | Rs. 3936 | Rs. 300 | Rs. 4361 |
| 24th Floor | Rs. 3916 | Rs. 300 | Rs. 4341 |
PRICE LIST For 1 BHK
| Floor | BSP Sale Price | Other Charges | Total |
|---|---|---|---|
| 1st Floor | Rs. 4896 | Rs. 300 | Rs. 5196 |
| 2nd Floor | Rs. 4871 | Rs. 300 | Rs. 5171 |
| 3rd Floor | Rs. 4846 | Rs. 300 | Rs. 5146 |
| 4th Floor | Rs. 4821 | Rs. 300 | Rs. 5121 |
| 5th Floor | Rs. 4796 | Rs. 300 | Rs. 5096 |
| 6th Floor | Rs. 4771 | Rs. 300 | Rs. 5071 |
| 7th Floor | Rs. 4746 | Rs. 300 | Rs. 5046 |
| 8th Floor | Rs. 4721 | Rs. 300 | Rs. 5021 |
| 9th Floor | Rs. 4696 | Rs. 300 | Rs. 4996 |
| 10th Floor | Rs. 4671 | Rs. 300 | Rs. 4971 |
| 11th Floor | Rs. 4646 | Rs. 300 | Rs. 4946 |
| 12th Floor | Rs. 4621 | Rs. 300 | Rs. 4821 |
| 13th Floor | Rs. 4596 | Rs. 300 | Rs. 4896 |
| 14th Floor | Rs. 4571 | Rs. 300 | Rs. 4871 |
| 15th Floor | Rs. 4546 | Rs. 300 | Rs. 4846 |
| 16th Floor | Rs. 4526 | Rs. 300 | Rs. 4826 |
| 17th Floor | Rs. 4506 | Rs. 300 | Rs. 4806 |
| 18th Floor | Rs. 4486 | Rs. 300 | Rs. 4786 |
| 19th Floor | Rs. 4466 | Rs. 300 | Rs. 4766 |
| 20th Floor | Rs. 4446 | Rs. 300 | Rs. 4746 |
| 21th Floor | Rs. 4426 | Rs. 300 | Rs. 4726 |
| 22nd Floor | Rs. 4406 | Rs. 300 | Rs. 4706 |
| 23rd Floor | Rs. 4386 | Rs. 300 | Rs. 4686 |
| 24th Floor | Rs. 4366 | Rs. 300 | Rs. 4666 |
| Type Of Flat | Specification | Area (Approx.) |
|---|---|---|
| Type-1 | 1BHK + 1 TOILET + TERRACE | 565 Sq.Ft. |
| Type-2 | 2BHK + 2 TOILET + TERRACE | 985 Sq.Ft. |
| Type-3 | 2BHK + 2 TOILET + STUDY + TERRACE | 1075 Sq.Ft. |
| Type-4 | 3BHK + 2 TOILET + TERRACE | 1265 Sq.Ft. |
VIEW PLC
| 4 SIDE CORNER GARDEN | Rs. 200 / Sq.Ft. |
| 3 SIDE CORNER GARDEN | Rs. 150 / Sq.Ft. |
| PARK FACING | Rs. 100 / Sq.Ft. |
| ROAD FACING | Rs. 75 / Sq.Ft. |
| IFMS | Rs. 25 / Sq.Ft. |
| DUAL METER | Rs. 25,000 / |
NOTES :
1. All numbers and areas are tentative and may be vary by + 10%.
2. Additional Rs. 25/ sq ft for IFMS and Rs. 25,000/-for Dual meter will be charged. 3. Service Tax = 2.575%.
4. Cheque/DD should be drawn in favor of "AMRAPALI HANGING GARDEN".
All specifications, prices, numbers & areas are tentative and subject to change.


