Home / Jaypee Krescent Homes
Jaypee Krescent Homes
Sector - 129, Noida Limited Availability Offer.
Introduction | Floor Plans | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST
| Rs. 4200 / Sq.Ft. | |
| Rs. 4300 / Sq.Ft. | For G-5th Floor |
| Rs. 4260 / Sq.Ft. | For 6th-10th Floor |
| Payment Head | Charges/Rate |
|---|---|
| Internal Development Charges | Rs. 75 / Sq.Ft. |
| External Development Charges | Rs. 75 / Sq.Ft. |
| Electric Sub Station Charges | Rs. 40 / Sq.Ft. |
| Social Club Membership | Rs. 1.00 Lac |
| Underground Car Parking | 1. Car park @ Rs. 2.00 Lacs |
| Underground Car Parking | 2. Subsequent car park @ Rs. 3.00 Lacs |
| One Time Lease Rent | Rs. 50.00 / Sq.Ft. |
NOTES :
1. The Basic Prices are for the indicated Super area and do not include any of the additional charges mentioned above.
2. Areas are indicative only.
3. All Plans and layouts are subject to change at the sole discretion of the Company or Statutory Authorities.
All specifications, prices, numbers & areas are tentative and subject to change.



