Home /Eldeco Mystic Greens
Eldeco Mystic Greens
Sec Omicron, Greater Noida. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
Payment Plans
DOWN PAYMENT PLAN(10% REBATE ON BASIC SALE PRICE)
| Particulars | Price |
|---|---|
| At the time of booking | 10 % |
| With in 45 days of booking | 90 % |
CONSTRUCTION LINKED PAYMENT PLAN
| Linked States | Payment |
|---|---|
| At the time of booking | 10% |
| Within 30 days of Booking | 10% |
| Within 60 days of Booking | 10% |
| At the time of excavation | 10% |
| On casting of Ground Floor Slab | 7.5% |
| On casting of First Floor Slab | 7.5% |
| On casting of Second Floor Slab | 7.5% |
| On casting of Third Floor slab | 7.5% |
| On casting of Fourth Floor slab | 7.5% |
| On Plaster | 10% |
| On Flooring | 10% |
| On offer of Possession | 5% |
FLEXI PAYMENT PLAN
| Linked States | Payment |
|---|---|
| At the time of booking | 10% |
| Within 45 days of Booking | 15% |
| Within 60 days of Booking | 15% |
| At the time of excavation | 10% |
| On casting of Ground Floor Slab | 7.5% |
| On casting of First Floor Slab | 7.5% |
| On casting of Second Floor Slab | 7.5% |
| On casting of Third Floor slab | 7.5% |
| On casting of Fourth Floor slab | 7.5% |
| On Plaster | 10% |
| On Flooring | 10% |
| On offer of Possession | 5% |
NOTE: We would be happy to discuss your own unique requirements with you.


