Home / RG RESIDENCY
RG RESIDENCY
Sector 120, Noida. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
Payment Plans
Plan A -Cash Down Plan (CDP)
| Particulars | Due Date | % of TSP | Other Charges payable |
|---|---|---|---|
| Registration Money | At the time booking | Rs.1,00,000 | |
| Earnest Money | Within 7 days from the date of booking | 10% | (Including Registration Money) |
| 1st Installment | Within 30 days from the date of booking | 90% | |
| 2nd & Final Installment | On offer of possession | Other Charges |
Plan B - Construction Link Plan (CLP)
| Particulars | Due Date | % of TSP |
|---|---|---|
| Registration Money | At the time of booking | Rs. 1,00,000 |
| Earnest Money | Within 10 days of booking (including registration money) | 10% |
| 1st Installment | Within 30 days of booking | 15% |
| 2nd Installment | On start of foundation or within 60 days of booking | 10% |
| 3rd Installment | On laying of basement roof slab or within 90 days of booking | 10% |
| 4th Installment | On laying of 1th floor roof slab or within 120 days of booking | 7.50% |
| 5th Installment | On laying of 8th floor roof slab or within 150 days of booking | 7.50% |
| 6th Installment | On laying of 8th floor roof slab | 7.50% |
| 7th Installment | On laying of 12th floor roof slab | 7.50% |
| 8th Installment | On laying of 16th floor roof slab | 5.00% |
| 9th Installment | On laying of 20th floor roof slab | 5.00% |
| 10th Installment | On laying of top/terrace floor roof slab | 5.00% |
| 11th Installment | On start of External Plaster | 5.00% |
| 12th (Final Installment + other charges) | On offer of possession | 5.00% + Other Charges |
NOTE: We would be happy to discuss your own unique requirements with you.


