Home / RG RESIDENCY
RG RESIDENCY
Sector 120, Noida. Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST
| BASIC SALE PRICE | Rs. 4400 / Sq.Ft. | ||
| Apartment Type | Particulars | Built-Up Area | Super Built-Up Area |
|---|---|---|---|
| Type-1 | 2BHK+2 Toilet | 874 Sq.Ft. | 1093 Sq.Ft. |
| Type-2 | 2BHK+2 Toilet | 923 Sq.Ft. | 1154 Sq.Ft. |
| Type-3 | 2BHK+2 Toilet Study | 1054 Sq.Ft. | 1317 Sq.Ft. |
| Type-4 | 3BHK+2 Toilet | 1202 Sq.Ft. | 1503 Sq.Ft. |
| Type-5 | 3BHK+4 Toilet+Utility Storage | 1427 Sq.Ft. | 1784 Sq.Ft. |
| Type-6 | 3BHK+3 Toilet | 1336 Sq.Ft. | 1670 Sq.Ft. |
| Type-7 | 1BHK+1 Toilet | 472 Sq.Ft. | 590 Sq.Ft. |
Floor PLC
| 1st Floor | Rs. 300 / Sq.Ft. |
| 2nd Floor | Rs. 275 / Sq.Ft. |
| 3rd Floor | Rs. 250 / Sq.Ft. |
| 4th Floor | Rs. 225 / Sq.Ft. |
| 5th to 10th Floor | Rs. 175 / Sq.Ft. |
| 11th to 15th Floor | Rs. 100 / Sq.Ft. |
| 16th to 18th Floor | Rs. 75 / Sq.Ft. |
View PLC
| Park facing | Rs. 50 / Sq.Ft. |
| Road facing | Rs. 50 / Sq.Ft. |
NOTES :
All specifications, prices, numbers & areas are tentative and subject to change.


