Home /SUNWORLD ARISTA HOMES
SUNWORLD ARISTA
Sector-168, Noida Expressway Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
Payment Plans
DOWN PAYMENT PLAN (Discount 12%)
| Payment Stages | BASIC % | Other Charges |
|---|---|---|
| At the time booking | 10.00% | |
| Within 45 days from the date of booking | 90% | 100% of One time lease rent, Car parking charges and plc |
| On offer of possession | 100% of other additional charge viz. EEC, IFMS, FFC, CLUB MEMBERSHIP, POWER BACK-UP. |
Plan B - Construction Link Plan (CLP)
| Payment Stages | BASIC % | Other Charges |
|---|---|---|
| At the time of booking | 10% | |
| Within 45 days of booking | 10% | |
| within 75 days of booking | 10% | 50% of one time lease rent + 10% PLC |
| On completion of 2nd basement slab | 10% | 25% of car parking + 10% PLC |
| On completion of 2nd floor slab | 7.50% | 50 % of one time lease rent + 10% PLC |
| On laying of 6th floor slab | 7.50% | 25% of of car parking + 10% PLC |
| On laying of 10th floor slab | 7.50% | 20% of PLC |
| On laying of 14th floor slab | 7.50% | 25% of of car parking + 10% PLC |
| On laying of 18th floor roof slab | 7.50% | 20% of PLC |
| On laying of 20th floor roof slab | 7.50% | |
| On completion of top floor slab | 5.00% | 25% of car parking* + 10% PLC |
| On completion of brick work | 5.00% | |
| On offer of possession | 5.00% + Other Charges | 100% of other additional charges viz. EEC, IFMS, FFC, CLUB MEMBERSHIP, POWER BACK-UP |
NOTE: We would be happy to discuss your own unique requirements with you.


