Home /SUNWORLD ARISTA HOMES
SUNWORLD ARISTA
Sector-168, Noida Expressway Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST
| BASIC SALE PRICE(Down Payment Plan) | Rs. 3476/-Sq. Ft. | |
| BASIC SALE PRICE(Construction Link Payment Plan) | Rs. 3950/-Sq.Ft. | |
| Apartment Type | Particulars | Built-Up Area |
|---|---|---|
| Type-1 | 1BHK+1 Toilet | 560 Sq.Ft. |
| Type-2 | 3BHK+3 Toilet | 1760 Sq.Ft. |
| Type-3 | 3BHK+3 Toilet | 2100 Sq.Ft. |
| Type-4 | 3BHK+3 Toilet | 2100 Sq.Ft. |
| Type-5 | 4BHK+4 Toilet | 2700 Sq.Ft. |
| Type-6 | 4BHK+4 Toilet | 3475 Sq.Ft. |
Floor PLC
| 3rd Floor | Rs.175 /-Sq.Ft. |
| 4th Floor | Rs.150 /-Sq.Ft. |
| 5th Floor | Rs.125 /-Sq.Ft. |
| 6th Floor | Rs.100 /-Sq.Ft. |
| 7th Floor | Rs.75 /-Sq.Ft. |
| 8th Floor | Rs.50 /-Sq.Ft. |
| 9th Floor | Rs.25 /-Sq.Ft. |
| 10th Floor | Rs.25 /-Sq.Ft. |
| 14th Floor | Rs.150/-Sq.Ft. |
| 20th Floor | Rs.150 /-Sq.Ft. |
| 21st and above Floors | Rs.100 /-Sq.Ft. |
OTHER CHARGES
| Park Facing | Rs. 150/- per sq. ft. |
| Road Facing | Rs. 100/- per sq. ft. |
| Power Back-up | Rs.20000/- per K.V.A.(proposed back-up 6 K.V.A. per unit) |
| Fire Fighting Charges | Rs.40/- per sq.ft. |
| Club Membership | Rs.100000/- |
| IFMS | Rs.25/- per sq.ft. |
NOTES :
All specifications, prices, numbers & areas are tentative and subject to change.


