Home /UNITECH UNIHOMES2 HOMES
UNITECH UNIHOMES-2
Sector-117, Noida Booking Open Now
Introduction | Floor Plans | Location Map | Site Layout | Specifications | Payment Plans | Price List
PRICE LIST
| BASIC SALE PRICE for (2 BR Apartment) | Rs. 3525/-Sq. Ft. | |
| BASIC SALE PRICE for (3 BR Apartment) | Rs. 3475/-Sq. Ft. | |
| Apartment Type | Particulars | Built-Up Area |
|---|---|---|
| Type-1 | 1BHK+1 Toilet | 460 Sq.Ft. |
| Type-2 | 2BHK+2 Toilet | 766 Sq.Ft. |
| Type-3 | 2BHK+2 Toilet | 766 Sq.Ft. |
| Type-4 | 3BHK+2 Toilet | 951 Sq.Ft. |
| Type-5 | 3BHK+2 Toilet | 990 Sq.Ft. |
| Type-6 | 3BHK+2 Toilet | 990 Sq.Ft. |
Floor PLC
| Ground Floor | Rs. 75 /-Sq.Ft. |
| 1st Floor | Rs. 50 /-Sq.Ft. |
| 2nd Floor | Rs. 40 /-Sq.Ft. |
OTHER CHARGES
| One Covered Car Parking | Rs. 1,50,000/- |
| Surface covered car Parking | Rs. 75,000/- |
| Lease Rent | Rs. 95/- |
| IFMSD | Rs. 50/- |
NOTES :
All specifications, prices, numbers & areas are tentative and subject to change.



